Anticuerpos, proteínas y kits ELISA para investigación Coronavirus: ABNOVA
Anticuerpos (MERS, Sars-coV Y sarS-COV2)
Referencia | Nombre | Isotipo |
MAB22356 | MERS-CoV/SARS-CoV/SARS-CoV-2 N monoclonal antibody, clone HM1056 | IgG1 |
MAB22357 | MERS-CoV/SARS-CoV/SARS-CoV-2 N monoclonal antibody, clone HM1057 | IgG1 |
MAB22358 | MERS-CoV/SARS-CoV/SARS-CoV-2 N monoclonal antibody, clone HM1058 | IgG1 |
MAB22359 | SARS-CoV/SARS-CoV-2 N monoclonal antibody, clone HM1054 | IgG2b |
MAB22360 | SARS-CoV/SARS-CoV-2 N monoclonal antibody, clone HM1055 | IgG1 |
PAB31705 | SARS-CoV-2 S polyclonal antibody | IgG |
PAB31708 | SARS-CoV-2 M polyclonal antibody | IgG |
PAB31725 | SARS-CoV-2 S polyclonal antibody | IgG |
PAB31722 | SARS-CoV/SARS-CoV-2 S polyclonal antibody | IgG |
PAB31724 | SARS-CoV-2 E polyclonal antibody | IgG |
RAB01033 | SARS-CoV-2 N recombinant human antibody, clone BN9 | IgG1 |
RAB01034 | SARS-CoV-2 S1 recombinant human antibody, clone S1 | IgG1 |
RAB01035 | SARS-CoV-2 S1 recombinant human antibody, clone S1a | IgG1 |
MAB22420 | SARS-CoV-2 S2 monoclonal antibody, clone S2 | IgG1 |
MAB22421 | SARS-CoV-2 N monoclonal antibody, clone NP | IgG1 |
RAB01036 | SARS-CoV-2 S RBD recombinant human antibody, clone 2C1 | IgG |
RAB01037 | SARS-CoV-2 S RBD recombinant human antibody, clone 1A1 | IgG |
RAB01038 | SARS-CoV-2 S RBD IgG recombinant human antibody, clone 1H2 | IgG1 |
RAB01039 | SARS-CoV-2 S RBD IgG IgM recombinant human antibody, clone 1H2 + 4H3 | IgG; IgM |
RAB01040 | SARS-CoV-2 N recombinant human antibody, clone 5B7 | IgG |
RAB01041 | SARS-CoV-2 N recombinant human antibody, clone 2B3 | IgG1 |
RAB01042 | SARS-CoV/SARS-CoV-2 N IgG1 recombinant human antibody | IgG1 |
RAB01043 | SARS-CoV/SARS-CoV-2 S recombinant human antibody, clone CR3022 | IgG1 |
RAB01044 | SARS-CoV/SARS-CoV-2 N IgM recombinant human antibody | IgM |
PAB31750 | SARS-CoV-2 N polyclonal antibody | IgG |
PAB31751 | SARS-CoV-2 N polyclonal antibody | IgG |
PAB31752 | SARS-CoV-2 N polyclonal antibody | IgG |
PAB31753 | SARS-CoV-2 ORF8 polyclonal antibody | IgG |
PAB31754 | SARS-CoV-2 ORF8 polyclonal antibody | IgG |
PAB31755 | SARS-CoV-2 ORF7a polyclonal antibody | IgG |
PAB31756 | SARS-CoV-2 ORF7a polyclonal antibody | IgG |
PAB31757 | SARS-CoV-2 ORF6 polyclonal antibody | IgG |
PAB31758 | SARS-CoV-2 M polyclonal antibody | IgG |
PAB31759 | SARS-CoV-2 M polyclonal antibody | IgG |
PAB31760 | SARS-CoV-2 E polyclonal antibody | IgG |
PAB31761 | SARS-CoV-2 ORF3a polyclonal antibody | IgG |
PAB31762 | SARS-CoV-2 ORF3a polyclonal antibody | IgG |
PAB31763 | SARS-CoV-2 ORF3a polyclonal antibody | IgG |
PAB31764 | SARS-CoV-2 S polyclonal antibody | IgG |
PAB31765 | SARS-CoV-2 S polyclonal antibody | IgG |
PAB31766 | SARS-CoV-2 S polyclonal antibody | IgG |
PAB31767 | SARS-CoV-2 S polyclonal antibody | IgG |
PAB31768 | SARS-CoV-2 S polyclonal antibody | IgG |
PAB31769 | SARS-CoV-2 S ECD polyclonal antibody | IgG |
PAB31770 | SARS-CoV-2 S RBD polyclonal antibody | IgG |
PAB31771 | SARS-CoV-2 N polyclonal antibody | IgG |
PAB31773 | SARS-CoV-2 ORF8 polyclonal antibody | IgG |
PAB31774 | SARS-CoV-2 ORF3a polyclonal antibody | IgG |
PAB31775 | SARS-CoV-2 S polyclonal antibody | IgG |
RAB01045 | SARS-CoV-2 S ECD/RBD recombinant human antibody, clone BHB1 | IgG |
RAB01046 | SARS-CoV-2 S ECD/RBD recombinant human antibody, clone BHB2 | IgG |
RAB01047 | SARS-CoV-2 S ECD/RBD recombinant human antibody, clone BHB03 | IgG |
MAB22570 | SARS-CoV-2 S monoclonal antibody, clone LGSV201 | IgG1, kappa |
RAB01048 | SARS-CoV-2 S ECD recombinant human antibody, clone BHB04 | IgG |
RAB01049 | SARS-CoV-2 S ECD recombinant human antibody, clone BHB05 | IgG |
RAB01050 | SARS-CoV-2 N recombinant human antibody, clone BHN04 | IgG |
PAB31745 | SARS-CoV-2 ORF1ab polyclonal antibody | IgG |
PAB31746 | SARS-CoV-2 ORF1ab polyclonal antibody | IgG |
PAB31747 | SARS-CoV-2 ORF1ab polyclonal antibody | IgG |
PAB31748 | SARS-CoV-2 ORF1ab polyclonal antibody | IgG |
PAB31749 | SARS-CoV-2 ORF10 polyclonal antibody | IgG |
MAB22854-M06 | SARS-CoV-2 S monoclonal antibody (M06), clone 8B5 | IgG2a Kappa |
MAB22854-M01 | SARS-CoV-2 S monoclonal antibody (M01), clone 6F3 | IgG2a Kappa |
MAB22854-M02 | SARS-CoV-2 S monoclonal antibody (M02), clone 2B1 | IgG2a Kappa |
MAB22854-M03 | SARS-CoV-2 S monoclonal antibody (M03), clone 8A3 | IgG1 Kappa |
MAB22854-M04 | SARS-CoV-2 S monoclonal antibody (M04), clone 6E3 | IgG2a Kappa |
MAB22854-M05 | SARS-CoV-2 S monoclonal antibody (M05), clone 7F7 | IgG2a Kappa |
MAB22854-M07 | SARS-CoV-2 S monoclonal antibody (M07), clone 4E10 | IgG2a Lambda |
MAB22854-M08 | SARS-CoV-2 S monoclonal antibody (M08), clone AC8 | IgG2a Kappa |
MAB22854-M09 | SARS-CoV-2 S monoclonal antibody (M09), clone 7C6 | IgG2b Kappa |
MAB22854-M10 | SARS-CoV-2 S monoclonal antibody (M10), clone 9C5 | IgG2a Kappa |
MAB22854-M11 | SARS-CoV-2 S monoclonal antibody (M11), clone 9C11 | IgG2b Kappa |
RAB01051 | SARS-CoV-2 S1 recombinant human antibody, clone HM1104 | Human IgM, kappa light chain |
RAB01052 | SARS-CoV-2 S2 humanized antibody, clone HM1078 | IgG |
ANTICUERPOS SECUNDARIOS
Referencia | Nombre | Aplicaciones | Reactividad | Huesped |
PAB10681 | Chicken Anti-Human IgG (H&L) secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Gallina |
PAB10682 | Chicken Anti-Human IgG (H&L) secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Gallina |
PAB10679 | Chicken Anti-Human IgG (H&L) secondary antibody (Fluorescein) | IF, FC | Humano | Gallina |
PAB10680 | Chicken Anti-Human IgG (H&L) secondary antibody (Peroxidase) | WB, IHC, ELISA, Dot, EIA | Humano | Gallina |
PAB10678 | Chicken Anti-Human IgG (H&L) secondary antibody (Rhodamine) | IF, FC | Humano | Gallina |
PAB10683 | Chicken Anti-Human IgG (H&L) secondary antibody (Texas Red) | IF, FC | Humano | Gallina |
PAB29105 | Chicken anti-Human IgG secondary antibody | WB, IHC, ICC, ELISA | Humano | Gallina |
PAB29103 | Chicken anti-Human IgG secondary antibody (FITC) | IHC, ICC | Humano | Gallina |
PAB29104 | Chicken anti-Human IgG secondary antibody (HRP) | WB, ELISA | Humano | Gallina |
PAB9276 | Donkey Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Asno |
PAB9277 | Donkey Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Asno |
PAB10687 | Donkey Anti-Human IgG (H&L) secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Asno |
PAB10688 | Donkey Anti-Human IgG (H&L) secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Asno |
PAB10685 | Donkey Anti-Human IgG (H&L) secondary antibody (Fluorescein) | IF, FC | Humano | Asno |
PAB10686 | Donkey Anti-Human IgG (H&L) secondary antibody (Peroxidase) | WB, IHC, ELISA, Dot, EIA | Humano | Asno |
PAB10684 | Donkey Anti-Human IgG (H&L) secondary antibody (Rhodamine) | IF, FC | Humano | Asno |
PAB10689 | Donkey Anti-Human IgG (H&L) secondary antibody (Texas Red) | IF, FC | Humano | Asno |
PAB9281 | Goat Anti-Human IgG (gamma chain) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9293 | Goat Anti-Human IgG (gamma chain) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9294 | Goat Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9282 | Goat Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9283 | Goat Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9284 | Goat Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9299 | Goat Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9303 | Goat Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB10693 | Goat Anti-Human IgG (H&L) secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Cabra |
PAB10694 | Goat Anti-Human IgG (H&L) secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Cabra |
PAB10691 | Goat Anti-Human IgG (H&L) secondary antibody (Fluorescein) | IF, FC | Humano | Cabra |
PAB10692 | Goat Anti-Human IgG (H&L) secondary antibody (Peroxidase) | WB, IHC, ELISA, Dot, EIA | Humano | Cabra |
PAB10690 | Goat Anti-Human IgG (H&L) secondary antibody (Rhodamine) | IF, FC | Humano | Cabra |
PAB10695 | Goat Anti-Human IgG (H&L) secondary antibody (Texas Red) | IF, FC | Humano | Cabra |
PAB9301 | Goat Anti-Human IgG F(ab’)2 secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9285 | Goat Anti-Human IgG F(ab’)2 secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9295 | Goat Anti-Human IgG F(ab’)2 secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9304 | Goat Anti-Human IgG F(ab’)2 secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB10699 | Goat Anti-Human IgG F(ab’)2 secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Cabra |
PAB10700 | Goat Anti-Human IgG F(ab’)2 secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Cabra |
PAB10697 | Goat Anti-Human IgG F(ab’)2 secondary antibody (Fluorescein) | IF, FC | Humano | Cabra |
PAB10698 | Goat Anti-Human IgG F(ab’)2 secondary antibody (Peroxidase) | WB, IHC, ELISA, Dot, EIA | Humano | Cabra |
PAB10696 | Goat Anti-Human IgG F(ab’)2 secondary antibody (Rhodamine) | IF, FC | Humano | Cabra |
PAB10701 | Goat Anti-Human IgG F(ab’)2 secondary antibody (Texas Red) | IF, FC | Humano | Cabra |
PAB9296 | Goat Anti-Human IgG F(c) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9286 | Goat Anti-Human IgG F(c) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9287 | Goat Anti-Human IgG F(c) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB10705 | Goat Anti-Human IgG F(c) secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Cabra |
PAB10706 | Goat Anti-Human IgG F(c) secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Cabra |
PAB10703 | Goat Anti-Human IgG F(c) secondary antibody (Fluorescein) | IF, FC | Humano | Cabra |
PAB10704 | Goat Anti-Human IgG F(c) secondary antibody (Peroxidase) | WB, ICH, ELISA | Humano | Cabra |
PAB10702 | Goat Anti-Human IgG F(c) secondary antibody (Rhodamine) | IF, FC | Humano | Cabra |
PAB10707 | Goat Anti-Human IgG F(c) secondary antibody (Texas Red) | IF, FC | Humano | Cabra |
PAB9297 | Goat Anti-human IgG IgA IgM (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9288 | Goat Anti-Human IgG IgA IgM (H&L) secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB19066 | Goat Anti-Human IgG IgA IgM (H&L) secondary antibody (Peroxidase) | WB, ICH, ELISA | Humano | Cabra |
PAB9289 | Goat Anti-Human IgM (mu) secondary antibody | WB, ELISA | Humano | Cabra |
PAB9298 | Goat Anti-Human IgM Fc5u secondary antibody | WB, ICH, ELISA | Humano | Cabra |
PAB9307 | Mouse Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Ratón |
PAB9309 | Rabbit Anti-Human IgG (gamma chain) secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB9310 | Rabbit Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB9311 | Rabbit Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB9320 | Rabbit Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB10711 | Rabbit Anti-Human IgG (H&L) secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Conejo |
PAB10712 | Rabbit Anti-Human IgG (H&L) secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Conejo |
PAB10709 | Rabbit Anti-Human IgG (H&L) secondary antibody (Fluorescein) | IF, FC | Humano | Conejo |
PAB10710 | Rabbit Anti-Human IgG (H&L) secondary antibody (Peroxidase) | WB, IHC, ELISA, Dot, EIA | Humano | Conejo |
PAB10708 | Rabbit Anti-Human IgG (H&L) secondary antibody (Rhodamine) | IF, FC | Humano | Conejo |
PAB10713 | Rabbit Anti-Human IgG (H&L) secondary antibody (Texas Red) | IF, FC | Humano | Conejo |
MAB19499 | Rabbit Anti-Human IgG (H&L) secondary antibody (TRITC) | WB, IHC, ICC | Humano | Conejo |
PAB9313 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody | WB, IHC, IP, ELISA | Humano | Conejo |
PAB9321 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB10717 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Conejo |
PAB10718 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody (Biotin) | WB, ICH, ELISA | Humano | Conejo |
PAB10715 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody (Fluorescein) | IF, FC | Humano | Conejo |
PAB10716 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody (Peroxidase) | WB, IHC, ELISA, Dot, EIA | Humano | Conejo |
PAB10714 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody (Rhodamine) | IF, FC | Humano | Conejo |
PAB10719 | Rabbit Anti-Human IgG F(ab’)2 secondary antibody (Texas Red) | IF, FC | Humano | Conejo |
PAB9322 | Rabbit Anti-Human IgG F(c) secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB9314 | Rabbit Anti-Human IgG F(c) secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB10723 | Rabbit Anti-Human IgG F(c) secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Conejo |
PAB10724 | Rabbit Anti-Human IgG F(c) secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Conejo |
PAB10721 | Rabbit Anti-Human IgG F(c) secondary antibody (Fluorescein) | IF, FC | Humano | Conejo |
PAB10722 | Rabbit Anti-Human IgG F(c) secondary antibody (Peroxidase) | WB, IHC, ELISA, Dot, EIA | Humano | Conejo |
PAB10720 | Rabbit Anti-Human IgG F(c) secondary antibody (Rhodamine) | IF, FC | Humano | Conejo |
PAB10725 | Rabbit Anti-Human IgG F(c) secondary antibody (Texas Red) | IF, FC | Humano | Conejo |
PAB9315 | Rabbit Anti-Human IgM Fc5u secondary antibody | WB, ICH, ELISA | Humano | Conejo |
PAB9323 | Sheep Anti-Human IgG (H&L) secondary antibody | WB, ICH, ELISA | Humano | Oveja |
PAB10729 | Sheep Anti-Human IgG (H&L) secondary antibody (Alkaline Phosphatase) | WB, IHC, ELISA, Dot, EIA | Humano | Oveja |
PAB10730 | Sheep Anti-Human IgG (H&L) secondary antibody (Biotin) | WB, IHC, IF, ELISA | Humano | Oveja |
PAB10727 | Sheep Anti-Human IgG (H&L) secondary antibody (Fluorescein) | IF, FC | Humano | Oveja |
PAB10728 | Sheep Anti-Human IgG (H&L) secondary antibody (Peroxidase) | WB, ICH, ELISA | Humano | Oveja |
PAB10726 | Sheep Anti-Human IgG (H&L) secondary antibody (Rhodamine) | IF, FC | Humano | Oveja |
PAB10731 | Sheep Anti-Human IgG (H&L) secondary antibody (Texas Red) | IF, FC | Humano | Oveja |
PROTEÍNAS RECOMBINANTES
Referencia | Nombre | Purificación |
P6599 | N (SARS-CoV-2) Recombinant Protein | |
P6600 | S1 (SARS-CoV-2) Recombinant Protein | Protein G purification |
P6601 | S2 (SARS-CoV-2) Recombinant Protein | Protein G purification |
P6613 | E (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6614 | Main proteinase (SARS-CoV-2) Recombinant Protein | Ni-NTA column |
P6615 | S1 (SARS-CoV-2) RBD-SD1 Recombinant Protein | Affinity purification |
P6616 | S1 (SARS-CoV-2) RBD-SD1 Recombinant Protein | Affinity purification |
P6617 | N (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6621 | S1 (SARS-CoV-2) Recombinant Protein | Affinity purification chromatography |
P6622 | S1 (SARS-CoV-2) Recombinant Protein | Affinity purification chromatography |
P6623 | S1 (SARS-CoV-2) Recombinant Protein | Affinity purification chromatography |
P6624 | S (SARS-CoV-2) RBD Recombinant Protein | Ni column |
P6625 | S2 (SARS-CoV-2) Recombinant Protein | Affinity purification chromatography |
P6626 | N (SARS-CoV-2) Recombinant Protein | Ni column |
P6627 | N (SARS-CoV-2) mutant Recombinant Protein | Ni column |
P6628 | N (SARS-CoV-2) Recombinant Protein | Protein A purification |
P6629 | N (SARS-CoV-2) Recombinant Protein | Protein A purification |
P6630 | S1 (SARS-CoV-2) RBD Recombinant Protein | Protein A purification |
P6580 | SARS-CoV-2 S RBD Recombinant Protein | Protein A purification |
P6581 | SARS-CoV-2 S RBD Recombinant Protein | Protein A purification |
P6649 | N (SARS-CoV-2) Recombinant Protein | Ni-NTA chromatography |
P6650 | N (SARS-CoV-2) Recombinant Protein | Ni-NTA purification system |
P6651 | S1 (SARS-CoV-2) Recombinant Protein | Ni-NTA purification system |
P6652 | S1 (SARS-CoV-2) RBD Recombinant Protein | Ni-NTA purification system |
P6656 | N (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6657 | ORF8 (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6658 | ORF3a (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6659 | S (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6660 | N (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6661 | S1 (SARS-CoV-2) RBD Recombinant Protein | Affinity purification |
P6662 | S (SARS-CoV-2) ECD Recombinant Protein | Affinity purification |
P6664 | S1 (SARS-CoV-2) RBD Recombinant Protein | Affinity purification |
P6631 | S (SARS-CoV-2) RBD Recombinant Protein | Affinity purification |
P6632 | S1 (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6633 | S (SARS-CoV-2) ECD Recombinant Protein | Affinity purification |
P6634 | S (R682G/R683S/R685S/K986P/V987P) (SARS-CoV-2) ECD Recombinant Protein | Affinity purification |
P6635 | S1 (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6636 | S1 (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6637 | E (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6638 | N (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6640 | S2 (SARS-CoV-2) ECD Recombinant Protein | Affinity purification |
P6641 | 3C-like proteinase (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6642 | S (SARS-CoV-2) RBD Recombinant Protein | Affinity purification |
P6643 | nsp3 (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6669 | S2 (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6670 | N (SARS-CoV-2) Recombinant Protein | Affinity purification |
P6673 | S1 (SARS-CoV-2) Recombinant Protein | Conventional chromatography |
P6675 | S (SARS-CoV-2) RBD Recombinant Protein | Conventional chromatography |
Kits ELISA
Referencia | Nombre | Descripción |
KA5826 | COVID-19 Human IgM IgG Assay Kit | ELISA – Qualitative determination of COVID-19 (SARS-CoV-2) human serum IgM and IgG. |
DC0301 | COVID-19 Human IgM IgG Rapid Test | ELISA – Qualitative testing of human whole blood, serum and plasma for COVID-19 (SARS-CoV-2) IgM and IgG. |
KA5949 | COVID-19 Human IgM IgG Assay Kit DELUXE | ELISA – Qualitative determination of COVID-19 human serum IgM and IgG. |
DE0002 | COVID-19 Human IgM IgG Assay Kit DELUXE | ELISA – Qualitative determination of COVID-19 (SARS-CoV-2) human serum IgM and IgG. |
KA6066 | COVID-19 Viral Antigen S ELISA Kit | ELISA – Quantitative measurement of COVID-19 viral spike antigen. |
KA6067 | COVID-19 Viral Antigen N ELISA Kit | ELISA – Quantitative measurement of COVID-19 viral nucleocapsid antigen. |
KA6111 | COVID-19 Neutralizing Antibody ELISA Kit | ELISA – Quantitative determination of COVID-19 Neutralizing Antibody. |
VLP (virus-like particles)
Referencia | Nombre | Descripción |
P6677 | SARS-CoV-2 VLP | SARS-CoV-2 virus-like particles are composed of four structural proteins: Membrane protein (M), Nucleocapsid protein (N), Spike protein (S), and Envelope protein (E). VLPs are produced in HEK293 cells. |