ANTIBODIES, PROTEINS AND ELISA KITS FOR CORONAVIRUS RESEARCH: CREATIVE BIOGENE
Cell lines for COVID-19 research
Commonly Used Cell Lines for COVID-19 Research | |
CSC-C6236X | A-549 Human Lung Adenocarcinoma Cell Line |
CSC-C2006 | BHK-21 Hamster Kidney Fibroblast Cell Line |
CSC-C3431 | HEK 293T Human Embryonic Kidney Cell Line |
CSC-C9441L | HUH7 Human Liver Carcinoma Cell Line |
CSC-C8867H | MDCK Madin-Darby Canine Kidney Cell Line |
CSC-C9580L | PK-15 Pig Kidney Cell Line |
CSC-C8963H | VERO Monkey Kidney Cell Line |
CSC-C2768 | VERO-B4 Monkey Kidney Cell Line |
CSC-C9750L | VERO 76 Monkey Kidney Cell Line |
CSC-C8227L | U937 Human Acute Monocytic Leukemia Cell |
ACE2 Enhanced Cell Lines | |
Reference | Name |
CSC-C0487 | BEWO Human Choriocarcinoma Cell |
CSC-C8977H | HaCaT Immortalized Human Keratinocyte Cell |
CSC-C0313 | HepG2 Human Hepatocellular Carcinoma Cell |
CSC-C0328 | NB-4 Human Acute Promyelocytic Leukemia Cell |
CSC-C0447 | RPMI-8226 Human Myeloma Cell Lines |
CSC-C0329 | SH-SY5Y Human Neuroblastoma Cell Line |
TMPRSS2 Enhanced Cell Lines | |
CSC-C8200L | Caco-2 Human Epithelial Colorectal Adenocarcinoma Cell Line |
CSC-C0262 | MCF-7 Human Breast Cancer Cell Line |
CSC-C8936H | SK-BR-3 Human Breast Cancer Cell Line |
CSC-C2512 | T-47D Human Breast Cancer Cell Line |
ACE2 and TMPRSS2 Co-Enhanced Cell Line | |
CSC-C0455 | RT4 Human Bladder Carcinoma Cell Line |
lentivirus & viral particles
Reference | Name |
CoV-001 | SARS-CoV-2 S Pseudotyped GFP Lentivirus |
CoV-002 | SARS-CoV-2 S Pseudotyped Luciferase Lentivirus |
CoV-009 | SARS-CoV-2 S Pseudotyped mCherry Lentivirus |
CoV-010 | VSV-SARS-CoV2 S-deltaG-mCherry |
CoV-011 | AAV-SARS-CoV2 S-GFP |
CoV-003 | SARS-CoV-2 E Pseudovirus |
CoV-004 | SARS-CoV-2 M Pseudovirus |
CoV-005 | SARS-CoV-2 N Pseudovirus |
CoV-006 | SARS-CoV-2 abEN Pseudovirus |
CoV-007 | SARS-CoV-2 abMEN Pseudovirus |
CoV-008 | SARS-CoV-2 abSMEN Pseudovirus |
AD00537Z | Human ACE2 Adenoviral Particles |
LV04219L | Human ACE2 (NM_021804) Lentivirus Particles |
AD16629Z | Human TMPRSS2 Adenoviral Particles |
LV28259L | Human TMPRSS2 (NM_005656) Lentivirus Particles |
LV28260L | Human TMPRSS2(NM_001135099) Lentivirus |
aptamers
Reference | Name | Kd | Target |
ATP00780 | SARS-CoV-2 N protein/SARS-CoV N protein | 4.93 nM | SARS-CoV-2 N protein/SARS-CoV N protein |
ATP00781 | SARS-CoV-2 N protein-15 | 1.91 nm | SARS-CoV-2 N protein-15 |
ATP00782 | SARS-CoV-2 N protein-48 | 3.28 nm | SARS-CoV-2 N protein-48 |
ATP00783 | SARS-CoV-2 N protein-58 | 5.86 nm | SARS-CoV-2 N protein-58 |
ATP00784 | SARS-CoV-2 N protein-61 | 7.71 nm | SARS-CoV-2 N protein-61 |
Recombinant proteins
Reference | Name | Host | Tag |
SCV2-PRT-01 | SARS-CoV-2 Nucleocapsid-His Recom.prot. | Baculovirus-Insect Cells Baculovirus-Insect Cells | His |
SCV2-PRT-02 | SARS-CoV-2 Spike S1-His Recombiant Protein (HPLCverified) | HEK293 Cells HEK293 Cells Hi | His |
SCV2-PRT-03 | SARS-CoV-2 Spike S1-His Recom.prot. | Baculovirus-Insect Cells | His |
SCV2-PRT-04 | SARS-CoV-2 Spike S1-Fc Recom.prot. | HEK293 Cells | Fc |
SCV2-PRT-05 | SARS-CoV-2 Spike S1-mFc Recombiant Protein | HEK293 Cells | Fc |
SCV2-PRT-06 | SARS-CoV-2 Spike S1-His Recombiant Protein,Biotinylated | HEK293 Cells | His |
SCV2-PRT-07 | SARS-CoV-2 Spike S2 ECD-His Recom.prot. | Baculovirus-Insect Cells | His |
SCV2-PRT-08 | SARS-CoV-2 Spike S1+S2 ECD-His Recom.prot. | Baculovirus-Insect Cells | His |
SCV2-PRT-09 | SARS-CoV-2 Spike RBD-Fc Recom.prot. (HPLC-verified) | HEK293 Cells | Fc |
SCV2-PRT-10 | SARS-CoV-2 Spike RBD-His Recom.prot. | Baculovirus-Insect Cells | His |
SCV2-PRT-11 | SARS-CoV-2 Spike RBD-His Recom.prot. | HEK293 Cells | His |
SCV2-PRT-12 | SARS-CoV-2 Spike RBD-His Recom.prot.,Biotinylated | HEK293 Cells | His |
SCV2-PRT-13 | SARS-CoV-2 Spike RBD Recom.prot. | HEK293 Cells | |
SCV2-PRT-14 | SARS-CoV-2 Spike RBD-rFc Recom.prot. | HEK293 Cells | Fc |
SCV2-PRT-15 | SARS-CoV-2 Spike RBD-mFc Recombiant Protein (HPLC-verified) | HEK293 Cells | Fc |
SCV2-PRT-16 | SARS-CoV-2 ME-his Recom.prot. | E.coli | His |
SCV2-PRT-17 | SCV2-PRT-17 SARS-CoV-2 Plpro-His Recom.prot. | E.coli | His |
Kits - PCR, ELISAS and more
qPCR |
SARS-CoV-2/2019-nCoV ORF1ab gene Real Time PCR Kit |
SARS-CoV-2/2019-nCoV E gene Real Time PCR Kit |
SARS-CoV-2/2019-nCoV ORF1ab/N gene Real Time PCR Kit |
SARS-CoV-2/2019-nCoV N/E gene Real Time PCR Kit |
SARS-CoV-2/2019-nCoV N/E gene Real Time PCR Kit |
SARS-CoV-2/2019-nCoV/Influenza A virus/Influenza B virus Real Time PCR Kit |
ELISA |
CBmajor™ cAMP Fluorescence ELISA Assay Kit |
CBmajor™ cAMP Colorimetric ELISA Assay Kit |
SARS-CoV-2 IgG ELISA Kit |
SARS-CoV-2 IgM ELISA Kit |
SARS-CoV-2 Antigen ELISA Kit |
SARS-COV-2 Total Antibody ELISA Kit |
Others |
FISH Probe 2019 Novel Coronavirus Detection FISH Probe |
COVID-19 IgM/IgG Antibody Test Kit (Colloidal Gold Immunochromatography) Package Insert |
CB™ Sample Collection Kit |
ACE2 Activity Assay Kit |
Gene Expression
shRNA Clone | |
SHG029293 | shRNA Set Against Rat ACE2(NM_001012006.1) |
SHH230218 | shRNA Set Against Human ACE2 (NM_021804.2) |
SHH230222 | shRNA Set Against Mouse ACE2 (NM_027286.4) |
SHH230226 | shRNA Set Against Rat ACE2 (NM_001012006.1) |
3’UTR Clone | |
MiUTR1R-00067 | ACE2 miRNA 3’UTR Clone |
CDFR002438 | Rat ACE2 cDNA Clone(NM_001012006.1) |
MiUTR1R-08105 | TMPRSS2 miRNA 3’UTR Clone |
Other ORF clone | |
CDCB156659 | Cynomolgus ACE2 ORF Clone |
CDCB169052 | Danio rerio ACE2 ORF Clone (NM_001007297) |
CDCB180407 | Rabbit ACE2 ORF Clone (XM_002719845.2) |
CDCL182532 | Mouse ACE2 ORF Clone(NM_027286.4) |
CDCL182533 | Rat ACE2 ORF Clone(NM_001012006.1) |
CDCR237535 | Mouse Ace2 ORF Clone(NM_001130513.1) |
CDCS415363 | Human ACE2 ORF Clone (BC039902) |
CDCB169273 | Danio rerio TMPRSS2 ORF Clone (NM_001008623) |
CDCB194890 | Rabbit TMPRSS2 ORF Clone (XM_008252475.1) |
CDCH093220 | Human TMPRSS2 ORF Clone (NM_001135099.1) |
CDCL186513 | Human TMPRSS2 ORF Clone(NM_005656.3) |
CDCR380931 | Rat TMPRSS2 ORF Clone(NM_130424.2) |
CDCS408051 | Human TMPRSS2 ORF Clone (BC051839) |
CDFH019963 | Human TMPRSS2 cDNA Clone(NM_001135099.1) |
CDFR013897 | Rat TMPRSS2 cDNA Clone(NM_130424.2) |
SARS-CoV-2 Plasmid | |
SCV2-PLA-01 | SARS-CoV-2 Spike S1 ORF Mammalian Expression Plasmid (Codon Optimized) |
SCV2-PLA-02 | SARS-CoV-2 Spike S2 ORF Mammalian Expression Plasmid (Codon Optimized) |
SCV2-PLA-03 | SARS-CoV-2 Spike ORF Mammalian Expression Plasmid (Codon Optimized) |
SCV2-PLA-04 | SARS-CoV-2 Spike RBD ORF Mammalian Expression Plasmid (Codon Optimized) |
SCV2-PLA-05 | SARS-CoV-2 Nucleocapsid ORF Mammalian Expression Plasmid |
SCV2-PLA-06 | SARS-CoV-2 3CLpro Gene ORF Expression Plasmid |
SCV2-PLA-07 | SARS-CoV-2 Envelope Protein Gene ORF Expression Plasmid |
SCV2-PLA-08 | SARS-CoV-2 Membrane Glycoprotein Gene ORF Expression Plasmid |
SCV2-PLA-09 | SARS-CoV-2 EN Gene ORF Expression Plasmid |
SCV2-PLA-10 | SARS-CoV-2 ME Gene ORF Expression Plasmid |
SCV2-PLA-11 | SARS-CoV-2 HE Gene ORF Expression Plasmid |
SCV2-PLA-12 | SARS-CoV-2 RDRP Gene ORF Expression |
SCV2-PLA-13 | pcDNA3-SARS2-Spike |
SCV2-PLA-14 | pcDNA3-SARS-CoV-2-S-RBD-Fc |
SCV2-PLA-15 | pcDNA3-SARS-CoV-2-S-RBD-sfGFP |
SCV2-PLA-16 | pcDNA3-SARS-CoV-2-S-RBD-8his |
SCV2-PLA-17 | pcDNA3 SARS-CoV-2 E |
SCV2-PLA-18 | pcDNA3 SARS-CoV-2 M |
SCV2-PLA-19 | pcDNA3 SARS-CoV-2 NSP1 |
SCV2-PLA-20 | pcDNA3 SARS-CoV-2 NSP3 |
SCV2-PLA-21 | pcDNA3 SARS-CoV-2 NSP4 |
SCV2-PLA-22 | pcDNA3 SARS-CoV-2 NSP5 |
SCV2-PLA-23 | pcDNA3 SARS-CoV-2 NSP6 |
SCV2-PLA-24 | pcDNA3 SARS-CoV-2 NSP7 |
SCV2-PLA-25 | pcDNA3 SARS-CoV-2 NSP8 |
SCV2-PLA-26 | pcDNA3 SARS-CoV-2 NSP9 |
SCV2-PLA-27 | pcDNA3 SARS-CoV-2 NSP10 |
SCV2-PLA-28 | pcDNA3 SARS-CoV-2 NSP12 |
SCV2-PLA-29 | pcDNA3 SARS-CoV-2 NSP13 |
SCV2-PLA-30 | pcDNA3 SARS-CoV-2 NSP14 |
SCV2-PLA-31 | pcDNA3 SARS-CoV-2 NSP15 |
SCV2-PLA-32 | pcDNA3 SARS-CoV-2 NSP16 |
SCV2-PLA-33 | pcDNA3 SARS-CoV-2 ORF3A |
SCV2-PLA-34 | pcDNA3 SARS-CoV-2 ORF3B |
SCV2-PLA-35 | pcDNA3 SARS-CoV-2 ORF6 |
SCV2-PLA-36 | pcDNA3 SARS-CoV-2 ORF7A |
SCV2-PLA-37 | pcDNA3 SARS-CoV-2 ORF7B |
SCV2-PLA-38 | pcDNA3 SARS-CoV-2 ORF8 |
SCV2-PLA-39 | pcDNA3 SARS-CoV-2 ORF9B |
SCV2-PLA-40 | Human SARS-CoV Spike glycoprotein Gene ORF Expression Plasmid (Codon Optimized) |
SCV2-PLA-41 | Human SARS-CoV Spike glycoprotein Gene Expression Plasmid (Codon Optimized) |
SCV2-PLA-42 | Human SARS-CoV NP Gene ORF Expression Plasmid (Codon Optimized) |
SCV2-PLA-43 | SARS-CoV Sars3a Gene ORF Expression Plasmid |
SCV2-PLA-44 | SARS-CoV Sars3b Gene ORF Expression Plasmid |
antibodies
Reference | Name | Antigen | Source |
SCV2-ATB-01 | SARS-CoV-2 Spike S1 Antibody (Rabbit MAb) | Spike | Rabbit |
SCV2-ATB-02 | SARS-CoV-2 Spike Antibody (Chimeric MAb) | Spike | Rabbit (variable region) Human (kappa / IgG1 constant) |
SCV2-ATB-03 | SARS-CoV-2 Spike RBD Antibody (Rabbit PAb) | Spike | Rabbit |
SCV2-ATB-04 | SARS-CoV-2 Spike S2 Antibody (Rabbit PAb) | Spike | Rabbit |
SCV2-ATB-05 | SARS-CoV-2 (2019-nCoV) Spike S2 Antibody (Chimeric MAb) | Spike | Mouse (variable region) |
SCV2-ATB-06 | SARS-CoV-2 Nucleocapsid Antibody (Rabbit PAb) | Nucleocapsid | Rabbit |
SCV2-ATB-07 | SARS-CoV-2 Nucleocapsid Antibody (Rabbit MAb) | Nucleocapsid | Rabbit |
SCV2-ATB-08 | SARS-CoV-2 Nucleocapsid Antibody (Mouse MAb) | Nucleocapsid | Mouse (variable region) |