Antibodies, Proteins and ELISA kits for Coronavirus research: MYBIOSOURCE
COVID-19 (SARS-CoV-2) ANTIBODIES
Reference | Name | Host | Application |
MBS129583 | BACE2 Polyclonal Antibody | Ra | WB |
MBS136155 | COVID-19 Convalescent Patient Antibody, IgG Fraction | Hu serum | ELISA (EIA) |
MBS136156 | COVID-19 Convalescent Patient Antibody, RBD Affinity Purified | Hu serum | ELISA (EIA) |
MBS150187 | ACE2 Antibody | Ra | ELISA (EIA), WB, IHC, IF |
MBS150389 | BACE2 Antibody | Ra | ELISA (EIA), WB, IHC |
MBS150723 | ACE2 Antibody | Ra | ELISA (EIA), WB, IHC, IF |
MBS150780 | SARS-CoV-2 (COVID-19, 2019-nCoV) Spike Antibody | Ra | ELISA, IF, IHC, WB |
MBS150849 | SARS-CoV-2 (COVID-19, 2019-nCoV) Envelope antibody | Ra | ELISA, IF, IHC. |
MBS150878 | BACE2 Antibody | Ra | ELISA (EIA), WB, IHC |
MBS151315 | ACE2 Antibody | Ra | ELISA (EIA), WB, IHC, IF |
MBS151372 | ACE2 Antibody | Ra | ELISA (EIA), WB, IHC, IF |
MBS154639 | SARS-CoV-2 (COVID-19) Nucleoprotein | Mu | ELISA (EIA), IF, WB |
MBS154640 | SARS-CoV-2 (COVID-19) Nucleoprotein | Mu | ELISA (EIA), IF, WB |
MBS154641 | SARS-CoV-2 (COVID-19) Nucleoprotein | Mu | ELISA (EIA), IF |
MBS154642 | SARS-CoV-2 (COVID-19) Nucleoprotein | Mu | ELISA (EIA), IF |
MBS154643 | SARS-CoV-2 (COVID-19) Nucleoprotein | Mu | ELISA (EIA), IF |
MBS154649 | SARS-CoV-2 (COVID-19) Spike S1 Antibody | Ra | ELISA (EIA), IF, IHC, WB |
MBS154650 | SARS-CoV-2 (COVID-19) Spike RBD Antibody | Ra | ELISA (EIA), IF, WB |
MBS154651 | SARS-CoV-2 (COVID-19) Spike Antibody (cleavage site) | Ra | ELISA (EIA), IF, WB |
MBS154652 | SARS-CoV-2 (COVID-19) Spike Antibody (cleavage site) | Ra | ELISA (EIA), IF, WB |
MBS154653 | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | Ra | ELISA (EIA), WB |
MBS154654 | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | Ra | ELISA (EIA), WB |
MBS156026 | Anti-SARS-CoV-2 (S1)-2 antibody | WB, ELISA (EIA) | |
MBS156027 | Anti-SARS-CoV-2 (S1)-1 antibody | Hu | WB, ELISA (EIA) |
MBS156028 | Anti-SARS-CoV-2 (S1)-3 antibody | Hu | WB, ELISA (EIA) |
MBS156029 | Anti-SARS-CoV-2 (S1)-4 antibody | Hu | WB, ELISA (EIA) |
MBS156046 | Anti SARS-CoV-2 3C-like Proteinase Polyclonal Antibody | Ra | WB, ELISA (EIA) |
MBS179439 | Anti-ACE2 Rabbit Monoclonal Antibody | Ra | IP, IF, IHC, (ICC), WB |
MBS194031 | Anti-BACE2 (CT) Antibody | Ra | Immunoblot |
MBS194032 | Anti-BACE2 (NT) Antibody | Ra | Immunoblot |
MBS210476 | MOUSE ANTI FELINE CORONAVIRUS:Biotin | Mu | ELISA |
MBS212561 | MOUSE ANTI FELINE CORONAVIRUS | Mu | (FC/FACS), Immunohistochemistry – Frozen (IHC-Fr), Immunohistochemistry – Paraffin (IHC-P)*, ELISA, Western Blotting (WB), IF |
MBS214550 | MOUSE ANTI BOVINE CORONAVIRUS SURFACE ANTIGEN | Mu | ELISA (EIA), Haemagglutination (H) |
MBS221779 | RABBIT ANTI HUMAN ACE2 (N-TERMINAL) | Ra | Immunohistology Paraffin*, WB |
MBS240495 | Rabbit Polyclonal to Human ACE2 / ACE-2 | Ra | (IHC – Par.), WB |
MBS240986 | Rabbit Polyclonal to Human BACE2 | Ra | (IHC – Par.), WB |
MBS242549 | Rabbit Polyclonal to Human ACE2 / ACE-2 | Ra | (IHC – Par.), WB, ELISA (EIA) |
MBS243083 | Rabbit Polyclonal to Human BACE2 | Ra | (IHC – Par.), WB |
MBS243362 | Rabbit Polyclonal to Human BACE2 | Ra | (IHC – Par.), WB, ELISA (EIA) |
MBS243413 | Rabbit Polyclonal to Human ACE2 / ACE-2 | Ra | (IHC – Par.), WB, (FC/FACS) |
MBS244740 | Rabbit Polyclonal to Human ACE2 / ACE-2 | Ra | (IHC – Par.), WB, ELISA (EIA) |
MBS249270 | Anti-ACE2 / ACE-2 Antibody (aa18-237, clone 1G4) IHC-plus | Mu | IHC Paraffin, WB |
MBS310487 | MAb to Bovine Coronavirus | Host: Mu. Hybridization of Sp2/0 myeloma cells with spleen cells from Balb/c mice.<br>Source: Ascites | EIA/ELISA, HI |
MBS313510 | MAb to Coronavirus, Canine | Mu | ELISA (EIA) |
MBS313511 | MAb to Coronavirus, Canine | Mu | ELISA (EIA) |
MBS313512 | MAb to Coronavirus, Canine | Mu | ELISA (EIA) |
MBS313513 | MAb to Coronavirus, Canine | Mu | ELISA (EIA) |
MBS313520 | MAb to Canine Coronavirus | Mu | ELISA (EIA), IP, Lateral Flow, WB |
MBS313521 | MAb to Canine Coronavirus | Mu | ELISA (EIA), IP, Lateral Flow, WB |
MBS313522 | Goat Anti Canine Coronavirus | Go | ELISA (EIA), IEP |
MBS313648 | MAb to SARS-CoV-2 Nucleocapsid | Mu | ELISA (EIA), LF, WB |
MBS313649 | MAb to SARS-CoV-2 Nucleocapsid | Mu | ELISA (EIA), LF, WB |
MBS315251 | Rabbit anti ACE2 C-terminal | Ra | Western Blot |
MBS320182 | SARS Coronavirus | Mu | |
MBS320183 | SARS Coronavirus | Mu | |
MBS320444 | MERS Coronavirus | Mu | |
MBS320445 | MERS Coronavirus | Mu | ELISA (EIA), IF |
MBS320446 | MERS Coronavirus | Mu | |
MBS320548 | SARS coronavirus | ||
MBS320549 | SARS coronavirus | ||
MBS320550 | SARS coronavirus | ||
MBS320551 | Coronavirus nucleoprotein (NP) | ||
MBS320552 | Coronavirus nucleoprotein (NP) | ||
MBS320553 | Coronavirus nucleoprotein (NP) | ||
MBS335824 | Anti-S1 Domain Spike Protein Azide Free | ELISA (EIA) | |
MBS355887 | Anti-SARS-CoV-2 Nucleocapsid / COVID-19, Humanized antibody | Cultured in vitro | ELISA, LFA |
MBS355888 | Anti-SARS-CoV-2 Nucleocapsid / COVID-19, Humanized antibody | Cultured in vitro | ELISA (EIA), LFA (LFA) |
MBS355889 | Anti-SARS-CoV-2 S1 / COVID-19, Humanized antibody (Capture Ab) | Cultured in vitro | ELISA, LFA |
MBS355890 | Anti-SARS-CoV-2 S1 / COVID-19, Humanized antibody (Detection Ab) | Cultured in vitro | ELISA (EIA), LFA (LFA) |
MBS355893 | Anti-SARS-CoV-2 Spike RBD IgG, Humanized antibody (Positive Control) | Cultured in vitro | LFA (LFA). <font color=”red”>Researchers are responsible for verifying the compatibility of this positive control antibody with the antigen/recombinant protein used in their immunoassay.</font> |
MBS355896 | Anti-SARS-CoV-2 Spike RBD IgG/IgM, Humanized antibody (Positive Control) | Cultured in vitro | LFA (LFA). <font color=”red”>Researchers are responsible for verifying the compatibility of this positive control antibody with the antigen/recombinant protein used in their immunoassay.</font> |
MBS355897 | Anti-SARS-CoV-2 Nucleocapsid / COVID-19, Humanized antibody | Hu, Huized antibody cultured in vitro | ELISA (EIA), LFA (LFA) |
MBS355898 | Anti-SARS-CoV-2 Nucleocapsid IgG/COVID-19, Humanized antibody (Positive Control) | Cultured in vitro | LFA. Researchers are responsible for verifying the compatibility of this positive control antibody with the antigen/recombinant protein used in their immunoassay. |
MBS355899 | Anti-SARS-CoV-2 Nucleocapsid IgM/COVID-19, Humanized antibody (Positive Control) | Cultured in vitro, HEK293 | LFA. <font color=”red”>Researchers are responsible for verifying the compatibility of this positive control antibody with the antigen/recombinant protein used in their immunoassay.</font> |
MBS355900 | Anti-SARS-CoV-2 Spike RBD IgM, Humanized antibody (Positive Control) | Cultured in vitro | LFA, Chemiluminescence. <font color=”red”>Researchers are responsible for verifying the compatibility of this positive control antibody with the antigen/recombinant protein used in their immunoassay.</font> |
MBS355901 | Goat anti-human IgG | Go | LFA |
MBS355902 | Mouse anti-human IgM | Mu | |
MBS355903 | Goat anti-mouse IgG | Go | LFA |
MBS355904 | Chicken IgY | LFA | |
MBS355905 | Rabbit anti-chicken IgY (H+L) | Ra | LFA |
MBS355907 | Anti-SARS-CoV-2 Spike RBD IgM, Humanized antibody (Positive Control) | Hu, Huized antibody cultured in vitro | LFA. <font color=”red”>Researchers are responsible for verifying the compatibility of this positive control antibody with the antigen/recombinant protein used in their immunoassay.</font> |
MBS355908 | Anti-SARS-CoV-2 Nucleocapsid / COVID-19, Humanized antibody | Hu, Huized antibody cultured in vitro | ELISA (EIA) |
MBS355909 | Anti-SARS-CoV-2 Spike+Nucleocapsid IgG+IgM, Humanized antibody (Positive Control) | Hu, Huized antibody cultured in vitro | LFA. <font color=”red”>Researchers are responsible for verifying the compatibility of this positive control antibody with the antigen/recombinant protein used in their immunoassay.</font> |
MBS355912 | Anti-SARS-CoV-2 S-RBD / COVID-19, Humanized antibody (Capture Ab) | Hu (Huized antibody), cultured in vitro | LFA |
MBS355913 | Anti-SARS-CoV-2 S-RBD / COVID-19, Humanized antibody (Detection Ab) | Hu (Huized antibody), cultured in vitro | LFA |
MBS355916 | Anti-SARS-CoV-2 S1 NTD / COVID-19, Humanized antibody | LFA | |
MBS378285 | Chicken anti COVID19 spike protein anti-serum | Ch | ELISA (EIA) |
MBS378286 | SARS-CoV-2 (COVID-19, 2019-nCoV) Spike S1 Domain Antibody | Ch | ELISA (EIA) |
MBS378287 | SARS-CoV-2 (COVID-19, 2019-nCoV) Spike S1 Domain Antibody | Ch | ELISA (EIA) |
MBS378288 | Affinity purified SARS-CoV-2 (COVID-19, 2019-nCoV) Spike S2 Domain Antibody | Ch | ELISA (EIA) |
MBS378290 | SARS-CoV-2 Spike protein (COVID-19, 2019-nCoV) Antibody Pair | Capture: Ra; Detection: Ch | ELISA (EIA) |
MBS378291 | Affinity purified SARS-CoV-2 (COVID-19, 2019-nCoV) Spike S2 Domain Antibody – 40nm GOLD conjugate | Ch | LF |
MBS398010 | Affinity-purified Polyclonal Antibody against SARSCoV-2 Nucleocapsid Protein (NP) | Ra | ELISA (EIA), WB |
MBS398090 | Humanized Monoclonal Antibody against SARS-CoV-2 Spike Protein-1 Receptor-binding Domain (S1 RBD) | CHO cells | ELISA (EIA) |
MBS398091 | Humanized Monoclonal Antibody against SARS-CoV-2 Spike Protein-1 Receptor-binding Domain (S1 RBD) | CHO cells | ELISA (EIA) |
MBS416613 | Anti-ACE2 Antibody | Ra | ELISA (EIA), WB, IHC |
MBS418035 | Anti-Ace2 (Angiotensin-converting enzyme 2) Antibody | Ra | WB, ELISA (EIA) |
MBS434243 | Anti-Spike Protein (SARS-CoV-2) Polyclonal Antibody | Ra | WB, ELISA (EIA) |
MBS434247 | Anti-RBD Domain (SARS-CoV-2 Spike) Monoclonal Antibody | Mu | WB, ELISA (EIA) |
MBS434251 | Anti-NP Protein (SARS-CoV-2) Polyclonal Antibody | Ra | WB, ELISA (EIA) |
MBS434252 | Anti-M (2019-nCoV) Rabbit Polyclonal Antibody | Ra | WB, ELISA (EIA) |
MBS434259 | Anti-Spike RBD Domain (SARS-CoV-2) Human Monoclonal Antibody | Western Blot Standard, ELISA (EIA), IF, IP | |
MBS434272 | Anti-NP (SARS-CoV-2) Mouse Monnoclonal Antibody | Mu | ELISA (EIA), IP, IF |
MBS434277 | Anti-S1 (SARS-CoV-2) Mouse Monoclonal Antibody | Mu | WB, ELISA (EIA) |
MBS485207 | Bovine Coronavirus monoclonal antibody | Mu | ELISA (EIA), WB, IF |
MBS485208 | Porcine Coronavirus monoclonal antibody | Mu | ELISA (EIA), WB, IF |
MBS485209 | Porcine Coronavirus monoclonal antibody | Mu | ELISA (EIA), WB, IF |
MBS488323 | Anti-BACE2 [1/ 9 ] | WB, IHC | |
MBS515718 | Anti-2019nCoV Spike Protein, Recombinant Human Antibody | Hu | ELISA, Flow Cytometry (FACS) |
MBS515752 | Anti 2019-nCoV N-Protein hIgG Antibody | Hu | ELISA, WB |
MBS515753 | Anti 2019-nCoV Spike Protein hIgG Antibody, HRP conjugated | Hu | ELISA |
MBS532601 | SARS Coronavirus antibody | Mu | ELISA (EIA), IF, WB |
MBS540140 | BACE2 B Antibody | Ra | ELISA (EIA), IP, WB |
MBS540534 | BACE2 A/C Antibody | Ra | ELISA (EIA), IP, WB |
MBS541036 | BACE2 B Antibody BIOTIN-Conjugated | Ra | ELISA (EIA), IP, WB |
MBS541037 | BACE2 B Antibody FITC-Conjugated | Ra | ELISA (EIA), IP, WB |
MBS541038 | BACE2 A/C Antibody BIOTIN-Conjugated | Ra | ELISA (EIA), IP, WB |
MBS541039 | BACE2 A/C Antibody FITC-Conjugated | Ra | ELISA (EIA), IP, WB |
MBS553729 | Anti SARS-COV2-S1 Monoclonal Antibody, CloneID 001 | HEK293 Cells | |
MBS553733 | Anti SARS-COV2-Nucleocapsid Monoclonal Antibody | ||
MBS553734 | Anti SARS-COV2-Nucleocapsid MAb | Ra | |
MBS555141 | BACE-2, Affinity Purified Antibody, Rabbit | IHC, WB | |
MBS560796 | Affinity Purified Goat anti-Canine Coronavirus | Go | ELISA (EIA) |
MBS564227 | Purified Mouse anti-Canine Coronavirus (Clone 1C7) – Monoclonal | ||
MBS568077 | Coronavirus, Canine Antibody | Mu | ELISA (EIA) |
MBS568085 | Coronavirus, Canine Antibody | Mu | ELISA (EIA) |
MBS568461 | Coronavirus, Canine Antibody | Go | ELISA (EIA), WB |
MBS569331 | Coronavirus, Feline Antibody | Mu | ELISA (EIA), WB, IF, IHC |
MBS569332 | Coronavirus, Feline Antibody | Mu | ELISA (EIA), WB, IF, IHC |
MBS569352 | Coronavirus, Canine Antibody | Mu | ELISA (EIA) |
MBS569899 | Coronavirus, Canine Antibody | Mu | ELISA (EIA) |
MBS569900 | Coronavirus (MERS-CoV S1) Antibody | Mu | ELISA (EIA), IF |
MBS569901 | Coronavirus (MERS-CoV S1) Antibody | Mu | ELISA (EIA), IF |
MBS569902 | Coronavirus (MERS-CoV S1) Antibody | Mu | ELISA (EIA), IF |
MBS569903 | Coronavirus (SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF, WB |
MBS569904 | Coronavirus (SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF, WB |
MBS569905 | Coronavirus (MERS & SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF |
MBS569906 | Coronavirus (MERS & SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF |
MBS569907 | Coronavirus (MERS & SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF |
MBS569908 | Coronavirus (SARS-CoV E2) Antibody | Mu | ELISA (EIA), WB |
MBS569909 | Coronavirus (SARS-CoV Membrane) Antibody | Mu | ELISA (EIA), WB |
MBS569912 | Coronavirus, Canine Antibody | Mu | ELISA (EIA) |
MBS569916 | Coronavirus, Canine Antibody | Mu | ELISA (EIA) |
MBS569917 | Coronavirus, Canine Antibody | Mu | ELISA (EIA) |
MBS569918 | Coronavirus, Canine Antibody | Mu | ELISA (EIA), LF, WB |
MBS569937 | Coronavirus (COVID-19 & SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF |
MBS569938 | Coronavirus (COVID-19 & SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF |
MBS569939 | Coronavirus (COVID-19 & SARS-CoV NP) Antibody | Mu | ELISA (EIA), IF |
MBS569940 | Coronavirus (COVID-19 & SARS-CoV NP) Antibody | Mu | ELISA (EIA), WB, IF |
MBS569951 | Coronavirus (COVID-19) Antibody | Mu | ELISA (EIA) |
MBS569952 | Coronavirus (SARS-CoV E2) Antibody | Mu | ELISA (EIA), WB |
MBS569961 | Coronavirus (COVID-19 NP) Antibody | Mu | ELISA (EIA) |
MBS596195 | Covid 19 nucleoprotein, C866 Monoclonal Antibody | Mu | LF |
MBS596196 | Covid 19 nucleoprotein, C869 Monoclonal Antibody | Mu | LF |
MBS600029 | Coronavirus, Bovine, Peplomer | Mu | ELISA (EL/EIA) |
MBS602072 | Coronavirus, OC-43 | Mu | Suitable for use in ELISA. Other applications not tested. |
MBS604785 | Coronavirus, OC-43 | Mu | ELISA (EL/EIA) |
MBS606348 | Angiotensin Converting Enzyme 2, Ectodomain (ACE2, ACE-2, ACE-related Carboxypeptidase, Angiotensin Converting Enzyme Homolog, ACEH, DKFZP434A014, EC 3.4.17, OTTHUMP00000022963) | Mu | ELISA (EL/EIA), WB, IP |
MBS611269 | Angiotensin Converting Enzyme 2, IN2 (ACE-2, ACEH) | Ra | WB |
MBS611394 | Angiotensin Converting Enzyme 2, IN1 (ACE-2, ACEH) | Ra | WB |
MBS611560 | BACE2, Asp1 (NT) (Beta-site APP Cleaving Enzyme, Aspartyl Protease 2, DRAP, Down Region Aspartic Protease, Memapsin) | Ra | ELISA (EL/EIA), WB |
MBS612649 | Anti – BACE2, Asp1 (Beta-Site APP Cleaving Enzyme 2) | Host: Ra<br>Source: Hu | ELISA, Western Blot, Immunohistochemistry, Immunofluorescence |
MBS615506 | Anti – BACE2, Asp1 (Beta-Site APP Cleaving Enzyme 2) | Host: Ra<br>Source: Hu | ELISA, Western Blot |
MBS617722 | BACE2, Asp1 (CT) (Beta-site APP Cleaving Enzyme, Aspartyl Protease 2, DRAP, Down Region Aspartic Protease, Memapsin) | Ra | ELISA (EL/EIA), WB |
MBS623423 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS623616 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA), WB |
MBS623998 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS624919 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS624957 | SARS, Spike Protein (CT) (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS625470 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | WB |
MBS626342 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA), WB |
MBS626614 | RCE1, NT (W57) (CAAX Prenyl Protease 2, Prenyl Protein-specific Endoprotease 2, Farnesylated Proteins-converting Enzyme 2, FACE-2, RCE1 Homolog, hRCE1, FACE2, RCE1A, RCE1B) | Ra | ELISA (EL/EIA), IHC |
MBS627458 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS628010 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS628014 | BACE2, CT (Beta-secretase 2, Beta-site Amyloid Precursor Protein Cleaving Enzyme 2, Beta-site APP Cleaving Enzyme 2, Aspartyl Protease 1, Asp 1, ASP1, Membrane-associated Aspartic Protease 1, Memapsin-1, Aspartic-like Protease 56kD, Down Region Aspartic P | Ra | ELISA (EL/EIA), WB, IHC |
MBS628617 | BACE2, ID (Beta-secretase 2, Beta-site Amyloid Precursor Protein Cleaving Enzyme 2, Beta-site APP Cleaving Enzyme 2, Aspartyl Protease 1, Asp 1, ASP1, Membrane-associated Aspartic Protease 1, Memapsin-1, Aspartic-like Protease 56kD, Down Region Aspartic P | Ra | ELISA (EL/EIA), WB, (FC/FACS) |
MBS628626 | ACE2, ID (Angiotensin-converting Enzyme 2, ACE-related Carboxypeptidase, Angiotensin-converting Enzyme Homolog, ACEH, Metalloprotease MPROT15, Processed Angiotensin-converting Enzyme 2, UNQ868/PRO1885) | Ra | ELISA (EIA), WB, IHC |
MBS629627 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS630033 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | WB |
MBS630486 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | WB |
MBS631038 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | WB |
MBS631058 | SARS, Spike Protein (NT) (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Ra | ELISA (EL/EIA) |
MBS632486 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Mu | WB |
MBS647613 | SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | Mu | WB |
MBS669372 | Coronavirus (COVID-19) Spike Antibody (Clone: ABM19C9) | ELISA (EIA), WB | |
MBS669373 | Coronavirus (COVID-19) Spike Antibody | ELISA, WB | |
MBS669374 | Coronavirus (COVID-19) Spike Protein Antibody | ||
MBS669375 | Coronavirus (COVID-19) Nucleocapsid Antibody | ELISA, WB | |
MBS669392 | ACE2 Antibody | WB | |
MBS669393 | ACE2 Antibody | ELISA (EIA), IHC, WB | |
MBS669394 | ACE2 Antibody | ELISA (EIA), IHC, WB | |
MBS669395 | ACE2 Antibody | ELISA (EIA), IHC, WB | |
MBS669396 | ACE2 Antibody (Alexa Flour 350 Conjugated) | ||
MBS669397 | ACE2 Antibody (Alexa Fluor 488 Conjugated) | (FC/FACS) | |
MBS669398 | ACE2 Antibody (Alexa Fluor 647 Conjugated) | ||
MBS669399 | ACE2 Antibody (Alexa Fluor 750 Conjugated) | ||
MBS669400 | ACE2 Antibody (Biotin Conjugated) | ||
MBS669404 | anti-ACE2, mAb (Clone: AC18F) | Mu | ELISA (EIA), WB, (FC/FACS) |
MBS669405 | anti-ACE2, mAb (Clone: AC18F) (ATTO 488) | Mu | (FC/FACS) |
MBS669406 | anti-ACE2, mAb (Clone: AC18F) (Biotin) | Mu | ELISA (EIA), (FC/FACS), WB |
MBS669407 | anti-ACE2, mAb (Clone: AC18F) (ATTO 647N) | Mu | (FC/FACS) |
MBS669408 | Coronavirus (COVID-19/Sars-Cov-2/2019nCov) Spike biotinylated Antibody | Ra | ELISA (EIA) |
MBS669409 | anti-ACE2 (human), mAb (blocking) (AC384) Azide free | Mu | Functional Assay, ELISA (EIA), WB |
MBS669410 | SARS-CoV-2 Nucleocapsid Antibody (Clone: 1G5) | Mu | ELISA (EIA), WB |
MBS669411 | SARS-CoV-2 Nucleocapsid Antibody (Clone: 3C6) | Mu | ELISA (EIA), WB |
MBS669412 | 2019-nCoV Nucleocapsid Antibody (Humanized) | Hu | |
MBS669413 | SARS-CoV-2 (2019-nCoV) Nucleoprotein / NP Antibody, Rabbit MAb | Ra | WB, ELISA (EIA), Immunohistochemistry-Paraffin (IHC-P), (FCM), (ICC), IF, IP |
MBS669414 | Anti-COVID-19 Spike S1 mAb (Clone: 5D9) | Mu | |
MBS669415 | SARS-CoV-2 (2019-nCoV) Spike Antibody, Rabbit mAb | Ra | ELISA (EIA) |
MBS669416 | SARS-CoV Spike Antibody, Rabbit pAb (Cross react with RBD domain) | Ra | WB, ELISA (EIA) |
MBS669417 | COVID-19 (Sars-Cov-2/ nCov) Spike RBD Antibody (Humanized) | Hu, ExpiCHO | |
MBS669418 | COVID-19 (Sars-Cov-2/nCov) Spike RBD Antibody (Humanized-Functional) | Hu, ExpiCHO-S | Functional Assay |
MBS669419 | Anti-ACE2 Rab mAb (Clone: SN0754) | Ra | WB, IHC, (ICC) |
MBS669460 | Anti-ACE2 Rab mAb (Clone: SN0754) | Ra | WB, IHC, (ICC) |
MBS690564 | Mouse Anti-Human ACE-2 | Mu | WB, IHC – Paraffin |
MBS766313 | ACE2 Rabbit Polyclonal | Ra | ELISA (EIA), WB, IP |
MBS767014 | BACE2 Rabbit Polyclonal | Ra | ELISA (EIA), WB |
MBS840255 | BACE2C Antibody (CT) | Ra | WB, IHC |
MBS841188 | BACE2 / Asp1 Antibody | Ra | WB |
MBS853997 | ACE2 Antibody | Ra | Peptide ELISA (EIA), WB |
MBS855631 | ACE2 Antibody | Ra | Peptide ELISA (EIA), WB, IHC |
MBS968904 | Rabbit anti-Bovine coronavirus Spike glycoprotein polyclonal Antibody | Ra | ELISA (EIA) |
MBS1493076 | Rabbit anti-Human coronavirus OC43 Spike glycoprotein polyclonal Antibody | Ra | ELISA (EIA) |
MBS1493837 | Rabbit anti-Human coronavirus OC43 Spike glycoprotein polyclonal Antibody, HRP conjugated | Ra | ELISA (EIA) |
MBS1494186 | Rabbit anti-Bovine coronavirus Spike glycoprotein polyclonal Antibody, FITC | Ra | ELISA (EIA) |
MBS1494806 | Rabbit anti-Human coronavirus OC43 Spike glycoprotein polyclonal Antibody, FITC | Ra | ELISA (EIA) |
MBS1497450 | Rabbit anti-Bovine coronavirus Spike glycoprotein polyclonal Antibody, Biotin conjugated | Ra | ELISA (EIA) |
MBS1498413 | Rabbit anti-Bovine coronavirus Spike glycoprotein polyclonal Antibody, HRP conjugated | Ra | ELISA (EIA) |
MBS1498462 | Rabbit anti-Human coronavirus OC43 Spike glycoprotein polyclonal Antibody, Biotin conjugated | Ra | ELISA |
MBS2002189 | Polyclonal Antibody to Beta-Site APP Cleaving Enzyme 2 (bACE2) | Ra | (ICC), IHC-For-Par, ELISA (EIA), WB |
MBS2002327 | Polyclonal Antibody to Beta-Site APP Cleaving Enzyme 2 (bACE2) | Ra | (ICC), IHC-For-Par, ELISA (EIA), WB |
MBS2003493 | Polyclonal Antibody to Angiotensin I Converting Enzyme 2 (ACE2) | Ra | (ICC), IHC-For-Par, ELISA (EIA), WB |
MBS2003974 | Polyclonal Antibody to Beta-Site APP Cleaving Enzyme 2 (bACE2) | Ra | (ICC), IHC-For-Par, ELISA (EIA), WB |
MBS2004634 | Biotin-Linked Antibody to Angiotensin I Converting Enzyme 2 (ACE2) | Ra | IHC, ELISA (EIA), WB |
MBS2005407 | Biotin-Linked Antibody to Beta-Site APP Cleaving Enzyme 2 (bACE2) | Ra | IHC, ELISA (EIA), WB |
MBS2006184 | Biotin-Linked Antibody to Beta-Site APP Cleaving Enzyme 2 (bACE2) | Ra | IHC, ELISA (EIA), WB |
MBS2014276 | FITC-linked Antibody to Angiotensin I Converting Enzyme 2 (ACE2) | Ra | IHC, (ICC), IF, WB |
MBS2015836 | FITC-linked Antibody to Beta-Site APP Cleaving Enzyme 2 (bACE2) | Ra | IHC, (ICC), IF, WB |
MBS2027596 | Polyclonal Antibody to Angiotensin I Converting Enzyme 2 (ACE2) | Ra | WB, (ICC), IHC-For-Par, IP. |
MBS2059416 | APC/CY7-Linked Polyclonal Antibody to Beta-Site APP Cleaving Enzyme 2 (bACE2) | Ra | WB, (ICC), IHC-For-Par, ELISA (ELISA) |
