Back to all COVID-19 research products
CORONAVIRUS PROTEINS
Spike Proteins (S)
Refence | Name | Source | Supplier |
ABK1-P15092 | Recombinant Spike Protein (SP) | Abyntek | |
ABK1-P15093 | Recombinant Spike Protein (SP) | Abyntek | |
ABK1-P15094 | Recombinant Spike Protein (SP) | Abyntek | |
MBS122227 | Recomb. COVID-19 S prot, S1 subunit (aa. 1-674) | Ins. Cells | MyBioSource |
MBS122230 | Recomb. COVID-19 S prot, S1 subunit (aa1-674) | Mamm. HEK293 | MyBioSource |
MBS136157 | Immobilized RBD of SARS-CoV-2 S prot | Hu Embryonic Kidney cells | MyBioSource |
MBS141507 | Recomb. SARS-Assoc.- Coronavirus S (1-53, 90-115, 171-205 a.a.) SARS S (1-53, 90-115, 171-205) | E Coli | MyBioSource |
MBS141508 | Recomb. SARS-Assoc.- Coronavirus S (408-470, 540-573 a.a.) SARS S (408-470, 540-573) | E Coli | MyBioSource |
MBS156007 | Recomb. SARS-CoV-2 (2019-nCoV) S +M +E prot | E Coli | MyBioSource |
MBS156009 | Recomb. SARS-CoV-2 (2019-nCoV) S prot fragment 1 | E Coli | MyBioSource |
MBS156010 | Recomb. SARS-CoV-2 (2019-nCoV) S prot fragment 2 | E Coli | MyBioSource |
MBS156011 | Recomb. SARS-CoV-2 (2019-nCoV) S prot fragment 3 | E Coli | MyBioSource |
MBS156012 | Recomb. SARS-CoV-2 (2019-nCoV) S prot fragment 4 | E Coli | MyBioSource |
MBS156020 | Recomb. SARS-CoV-2 (2019-nCoV) S1 prot | E Coli | MyBioSource |
MBS156023 | Recomb. SARS-CoV-2 (2019-nCoV) S2 prot | E Coli | MyBioSource |
MBS156030 | Recomb. SARS-CoV-2 (2019-nCoV) S prot RBD | Mamm.cells | MyBioSource |
MBS156031 | Recomb. SARS-CoV-2 (2019-nCoV) S1 prot | Mamm.cells | MyBioSource |
MBS156032 | Recomb. SARS-CoV-2 (2019-nCoV) S1 prot | Mamm.cells | MyBioSource |
MBS156033 | Recomb. Human ACE2 prot | HEK293 Cells | MyBioSource |
MBS156034 | Recomb. SARS-CoV-2 (2019-nCoV) S prot RBD | Mamm.cells | MyBioSource |
MBS156036 | Recomb. SARS-CoV-2 (2019-nCoV) S1 prot | Mamm.cells | MyBioSource |
MBS156037 | Recomb. SARS-CoV-2 (2019-nCoV) S1 prot | Mamm.cells | MyBioSource |
MBS156038 | Recomb. SARS-CoV-2 (2019-nCoV) S1 prot | Mamm.cells | MyBioSource |
MBS156039 | SARS-CoV-2 (2019-nCoV) S prot peptide 1 | MyBioSource | |
MBS156040 | SARS-CoV-2 (2019-nCoV) S prot peptide 2 | MyBioSource | |
MBS156041 | SARS-CoV-2 (2019-nCoV) S prot peptide 3 | MyBioSource | |
MBS156042 | SARS-CoV-2 (2019-nCoV) S prot peptide 4 | MyBioSource | |
MBS156043 | SARS-CoV-2 (2019-nCoV) S prot peptide 5 | MyBioSource | |
MBS156044 | SARS-CoV-2 (2019-nCoV) S prot peptide 6 | MyBioSource | |
MBS156045 | SARS-CoV-2 (2019-nCoV) S prot peptide 7 | MyBioSource | |
MBS313640 | SARS-CoV-2 Recomb. Antigen S prot, Receptor Binding Domain (RBD) S1 Subunit, His-tag | HEK293 Cells | MyBioSource |
MBS313641 | SARS-CoV-2 Recomb. Antigen S prot, S1 Subunit, His-tag | HEK293 Cells | MyBioSource |
MBS313642 | SARS-CoV-2 Recomb. Antigen NC prot, DYKDDDDK tag | HEK293 Cells | MyBioSource |
MBS313643 | SARS-CoV-2 Recomb. Antigen S prot, S1 Subunit, His-tag | Ins. Cells | MyBioSource |
MBS313644 | SARS-CoV-2 Recomb. Antigen S prot, N-terminal Domain (NTD) S1 Subunit, His-tag | Ins. Cells | MyBioSource |
MBS313645 | SARS-CoV-2 Recomb. Antigen S prot, Receptor Binding Domain (RBD) S1 Subunit, His-tag | Ins. Cells | MyBioSource |
MBS313646 | SARS-CoV-2 Recomb. Antigen S prot, S2 Subunit, His-tag | Ins. Cells | MyBioSource |
MBS335825 | Recomb. Human SARS-CoV-2 S Glycoprot S1 RBD (HEK) | HEK293 Cells | MyBioSource |
MBS335828 | Recomb. Human SARS-CoV-2 S Glycoprot S1 RBD (CHO) | CHO Cells | MyBioSource |
MBS355895 | Recomb. SARS-Cov-2 S RBD prot | HEK293 | MyBioSource |
MBS355914 | Recomb. SARS-Cov-2 S RBD prot | HEK293 | MyBioSource |
MBS355917 | Recomb. SARS-CoV-2 S1 prot NTD, His tag | E Coli | MyBioSource |
MBS398003 | COVID-19 S prot S1 Receptor-Binding Domain (S1RBD) | E Coli | MyBioSource |
MBS398011 | SARS-CoV-2 S S1 prot | HEK293 Cell | MyBioSource |
MBS398012 | Receptor-Binding Domain (S1RBD) | HEK293 | MyBioSource |
MBS434253 | S prot RBD Domain of SARS-CoV, C-teminal hFc tag, HEK293 cells | HEK293 Cells | MyBioSource |
MBS434255 | S RBD (SARS-CoV-2/COVID-19), C-terminal hFc-tag, HEK293 cells | HEK293 Cells | MyBioSource |
MBS434256 | S S1 prot (SARS-CoV-2), C-terminal his-tag, HEK293 cells | MyBioSource | |
MBS434257 | S S1 prot (SARS-CoV-2), C-terminal hFc-tag, CHO cells | CHO Cells | MyBioSource |
MBS434258 | S prot (SARS-CoV-2/COVID-19), C-terminal his-tag, CHO cells | CHO Cells | MyBioSource |
MBS485108 | SARS-Assoc.- Coronavirus S mosaic Recomb. antigen S(N) a.a. 12-53/90-115/171-203. | MyBioSource | |
MBS485135 | SARS-Assoc.- Coronavirus S mosaic Recomb. antigen S© a.a. 1051-1076/1121-1154/1162-1190. | E Coli | MyBioSource |
MBS485198 | SARS-Assoc.- Coronavirus S mosaic Recomb. antigen S(M) a.a. 408-470/540-573. | E Coli, recomb. | MyBioSource |
MBS485210 | Recomb. Coronavirus-19 S (800–1000aa) prot | E Coli | MyBioSource |
MBS485211 | Recomb. Coronavirus-19 S (1000–1200aa) prot | E Coli | MyBioSource |
MBS485212 | Coronavirus 19 S-E-M Mosaic prot | E Coli | MyBioSource |
MBS515719 | 2019-nCoV S prot S1 | CHO cells | MyBioSource |
MBS515720 | 2019-nCoV S prot S1 | CHO cells | MyBioSource |
MBS515721 | 2019-nCoV S prot RBD | CHO cells | MyBioSource |
MBS515722 | 2019-nCoV S prot RBD | CHO cells | MyBioSource |
MBS515751 | 2019-nCoV S RBD-N prot Chimera | MyBioSource | |
MBS553719 | 2019 nCoV/COVID19 S S RBD Recomb. | CHO Cells | MyBioSource |
MBS553720 | 2019 nCoV/COVID19 RBD Recomb., Biotinylated | CHO Cells | MyBioSource |
MBS553721 | 2019 nCoV/COVID19 S prot S Recomb.-His | HEK cells | MyBioSource |
MBS553722 | 2019 nCoV/COVID19 S prot S1 Recomb. | HEK cells | MyBioSource |
MBS553723 | 2019 nCoV/COVID19 S prot S1 Recomb., Biotinylated | CHO Cells | MyBioSource |
MBS553728 | 2019 nCoV/COVID19 S prot S1 Recomb.-His | MyBioSource | |
MBS553730 | SARS COV2 S prot S Trimer Recomb. | HEK Cells | MyBioSource |
MBS553731 | 2019 nCoV/COVID19 S prot S1 Recomb.-Fc | HEK Cells | MyBioSource |
MBS553732 | SARS COV2 S prot S Recomb.-Fc (AVI tag) | HEK Cells | MyBioSource |
MBS569923 | Coronavirus (MERS-CoV S1) Antigen, Recomb. >95% | E Coli | MyBioSource |
MBS569924 | Coronavirus (MERS-CoV S1) Antigen, Recomb. >90% | Mamm. cell | MyBioSource |
MBS569931 | Coronavirus (SARS-CoV S1) Antigen, Recomb. >95% | E Coli | MyBioSource |
MBS569932 | Coronavirus (SARS-CoV S2) Antigen, Recomb. >95% | E Coli | MyBioSource |
MBS569933 | Coronavirus (SARS-CoV S2 C-Terminus) Antigen, Recomb. >95% | E Coli | MyBioSource |
MBS569935 | COVID-19 S (S1; 1-674aa) Antigen, Recomb. | Mamm. cell exp.sys | MyBioSource |
MBS569936 | COVID-19 S (S2; 685-1211aa) Antigen, Recomb. | Mamm. cell exp.sys (HEK293) | MyBioSource |
MBS569946 | Coronavirus (COVID-19 S prot RBD; 331-524) Antigen, Recomb. >95% | Mamm. cell exp.sys | MyBioSource |
MBS569949 | Coronavirus (COVID-19 S prot S1) Antigen, Recomb. >95% | Mamm. cell exp.sys (HEK293) | MyBioSource |
MBS569958 | Coronavirus (SARS-CoV S prot S1; 1-53, 90-115, 171-205) Antigen, Recomb. >90% | E Coli | MyBioSource |
MBS569959 | Coronavirus (SARS-CoV S prot S2; 408-470, 540-573) Antigen, Recomb. >90% | E Coli | MyBioSource |
MBS569960 | Coronavirus (SARS-CoV S prot; 20-210) Antigen, Recomb. >90% | E Coli | MyBioSource |
MBS569962 | Coronavirus (COVID-19 S prot S1) Antigen, Recomb. >90% | Mamm. cell exp.sys (HEK293) | MyBioSource |
MBS569963 | Coronavirus (COVID-19 S prot S1; 1-674) Antigen, Recomb. 85% | Ins. Cell exp.sys | MyBioSource |
MBS569964 | Coronavirus (COVID-19 S prot S1; 1-674) Antigen, Recomb. 85% | Mamm. cell exp.sys (HEK293) | MyBioSource |
MBS569965 | Coronavirus (COVID-19 S prot; Full Length) Antigen, Recomb. >90% | Mamm. cell exp.sys (HEK293) | MyBioSource |
MBS569966 | Coronavirus (COVID-19 S Prottein RBD) Antigen, Recombiinant >90% | Mamm. cell exp.sys (HEK293) | MyBioSource |
MBS569967 | Coronavirus (COVID-19 S Prottein RBD) Antigen, Recombiinant >90% | Mamm. cell exp.sys (CHO) | MyBioSource |
MBS569968 | Coronavirus (COVID-19 S Prottein RBD) Antigen, Recombiinant >90% | Mamm. cell exp.sys (CHO) | MyBioSource |
MBS569969 | Coronavirus (COVID-19 S Prottein RBD) Antigen, Recombiinant >90% | Mamm. cell exp.sys (CHO) | MyBioSource |
MBS596193 | Covid-19 S-RBD318-542 | MyBioSource | |
MBS635500 | SARS, S prot, Mosaic (CT), Recomb. (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | E Coli | MyBioSource |
MBS635832 | SARS, S prot (M), Recomb. (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | MyBioSource | |
MBS636282 | SARS, S prot, Mosaic (N), Recomb. (aa12-53, 90-115, 171-203) (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | E Coli | MyBioSource |
MBS636727 | SARS, S prot, Mosaic (C), Recomb. (aa1051-1076, 1121-1154, 1162-1190) (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | E Coli | MyBioSource |
MBS636931 | SARS, S prot (N), Recomb. (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | MyBioSource | |
MBS637395 | SARS, S prot, Mosaic (M), Recomb. (aa408-470, 540-573) (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | E Coli | MyBioSource |
MBS637618 | SARS, S prot, Middle, Recomb. (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | E Coli | MyBioSource |
MBS637823 | SARS, S prot (C), Recomb. (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Assoc.- Coronavirus) | MyBioSource | |
MBS664120 | SARS-CoV-2 S RBD, mammalian Recomb. | Mamm. cell line | MyBioSource |
MBS664122 | SARS-CoV-2 Nucleoprot, Recomb. | E Coli | MyBioSource |
MBS669368 | COVID-19 S E-Mosaic prot | E Coli | MyBioSource |
MBS669370 | COVID-19 S Glycoprot-S1 | HEK293 | MyBioSource |
MBS669371 | COVD-19 S Glycoprot-S2 | HEK293 | MyBioSource |
MBS669401 | Recomb. Sars-Cov-2 (COVID-19/2019-nCov) S RBD prot | HEK293 Cells | MyBioSource |
MBS669402 | Recomb. Sars-Cov-2 (COVID-19/2019-nCov) S S1 prot | HEK293 Cells | MyBioSource |
MBS669421 | Coronavirus (COVID-19) S prot (800-1000 a.a.) | MyBioSource | |
MBS669422 | Coronavirus (COVID-19) S Receptor Binding Domain (300-600 a.a.) | E Coli | MyBioSource |
MBS669423 | Coronavirus (COVID-19) S prot (1000-1200 a.a.) | MyBioSource | |
MBS669424 | Sars-Cov-2 S Glycoprot S1 Receptor Binding Domain [RBD] (319-541 aa) | CHO Cells | MyBioSource |
MBS669425 | Sars-Cov-2 S Glycoprot S1 (SF9 cell line) | Sf9, Baculovirus Cells | MyBioSource |
MBS669426 | Sars-CoV-2 S Glycoprot S2 (SF9 cell line) | Sf9, Baculovirus Cells | MyBioSource |
MBS669427 | Sars-CoV-2-S prot (1-260 aa) | HEK293 cells | MyBioSource |
MBS669428 | Sars-CoV-2 S1 prot (16-685 aa) | HEK293 cells | MyBioSource |
MBS669429 | Sars-CoV-2 S1 prot (16-685 aa) Fc Tag | HEK293 cells | MyBioSource |
MBS669430 | Sars-CoV-2 S1 prot (16-685 aa) Biotin Conjugated | HEK293 cells | MyBioSource |
MBS669431 | Sars-CoV-2-S1 prot (RBD) (319-541 aa) Fc Tag | HEK293 cells | MyBioSource |
MBS669432 | Sars-CoV-2-S1 prot (RBD) (319-541 aa) Biotin Conjugated | HEK293 cells | MyBioSource |
MBS669433 | SARS-CoV-2 S prot (RBD, His Tag) (Sf9 cell line) | Sf9 Ins. cells | MyBioSource |
MBS669434 | SARS-CoV-2/COVID-19/nCOV NC prot (His Tag) | E Coli | MyBioSource |
MBS669435 | SARS-CoV-2 S prot (ECD, His and DYKDDDDK Tag) | Sf9 Ins. cells | MyBioSource |
MBS669436 | SARS-CoV-2 S prot (RBD, His Tag) | Hu cells | MyBioSource |
MBS669438 | SARS-CoV-2 S prot (S1) Tag-free | Hu cells | MyBioSource |
MBS669441 | Recomb. 2019-nCoV S prot RBD-SD1 (C-mFC) (Active) | Mamm. cell | MyBioSource |
MBS669442 | Recomb. 2019-nCoV S prot RBD-SD1 (C-6His) | Mamm. cell | MyBioSource |
MBS669443 | Recomb. 2019-nCoV S1 prot (Active) | Baculovirus-Ins. Cells | MyBioSource |
MBS669444 | SARS-CoV-2 (2019-nCoV) S prot (S2 ECD, His tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS669447 | SARS-CoV-2 S prot S1 (RBD) Fc Tag | HEK293 cells | MyBioSource |
MBS669448 | SARS-CoV-2 S prot S1 (RBD) His Tag | HEK293 cells | MyBioSource |
MBS669449 | SARS-CoV-2 (2019-nCoV) S prot (S1+S2 ECD, His tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS669450 | Recomb. SARS-CoV-2 S S1 prot with His tag and Avi | HEK293 cells | MyBioSource |
MBS669451 | Recomb. SARS-CoV-2 S S1 prot (His Tag) | HEK293 cells | MyBioSource |
MBS669454 | Recomb. Sars-Cov-2 (COVID-19/2019-nCov) S1+S2 ECD prot | HEK293 cells | MyBioSource |
MBS669455 | SARS-CoV-2 S prot S1 (RBD) Fc Tag (319-541 aa) | HEK293 cells | MyBioSource |
MBS1035835 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1041661 | Recomb. Bat coronavirus HKU9 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1048449 | Recomb. Murine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1051800 | Recomb. Murine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1054903 | Recomb. Porcine transmissible gastroenteritis coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1086433 | Recomb. Bat coronavirus HKU4 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1089579 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1120094 | Recomb. Porcine respiratory coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1127384 | Recomb. Human coronavirus 229E S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1137954 | Recomb. Human SARS coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1159021 | Recomb. Canine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1162140 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1163890 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1176286 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1230175 | Recomb. Human coronavirus OC43 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1233757 | Recomb. Bovine coronavirus S glycoprot | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1234220 | Recomb. Porcine respiratory coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1234440 | Recomb. Murine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1249487 | Recomb. Feline coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1253638 | Recomb. Porcine transmissible gastroenteritis coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1264155 | Recomb. Porcine transmissible gastroenteritis coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1282569 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1327704 | Recomb. Human coronavirus HKU1 Nucleoprot (N) | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1357858 | Recomb. Rat coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1380579 | Recomb. Bat coronavirus 279/2005 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1399080 | Recomb. Human coronavirus HKU1 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1401541 | Recomb. Human coronavirus HKU1 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1430288 | Recomb. Bat coronavirus 133/2005 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1443597 | Recomb. Bat coronavirus HKU3 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1454081 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1455341 | Recomb. Human coronavirus HKU1 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1483553 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS1483603 | Recomb. Bovine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS2123991 | Recomb. S prot (SP) COVID-19 | E Coli | MyBioSource |
MBS2123992 | Recomb. S prot (SP) COVID-19 | E Coli | MyBioSource |
MBS2563845 | Recomb. 2019-nCoV S S prot (RBD, mFc Tag) | Hu Cells | MyBioSource |
MBS2563847 | Recomb. 2019-nCoV S S prot (RBD, mFc Tag) | HEK293 Cells | MyBioSource |
MBS2563860 | Recomb. 2019-nCoV S prot (RBD, His Tag) | Hu Cells | MyBioSource |
MBS2563861 | Recomb. 2019-nCoV S prot (RBD-SD1, mFc Tag) | Hu Cells | MyBioSource |
MBS2563862 | Recomb. 2019-nCoV S prot (RBD-SD1, His Tag) | Hu Cells | MyBioSource |
MBS2563863 | Recomb. 2019-nCoV S prot, Biotinylated (RBD-SD1, Avi-His Tag) | Hu Cells | MyBioSource |
MBS2563864 | Recomb. 2019-nCoV S1 prot (mFc Tag) | Hu Cells | MyBioSource |
MBS2563865 | Recomb. 2019-nCoV S1 prot (Fc Tag) | Hu Cells | MyBioSource |
MBS2563866 | Recomb. 2019-nCoV S1 prot | Hu Cells | MyBioSource |
MBS2563867 | Recomb. 2019-nCoV S1 prot (His Tag) | Hu Cells | MyBioSource |
MBS2563868 | Recomb. 2019-nCoV S1 prot (CTD, His Tag) | Hu Cells | MyBioSource |
MBS2563869 | Recomb. 2019-nCoV S prot (NTD, His Tag) | Hu Cells | MyBioSource |
MBS2563873 | Recomb. 2019-nCoV S-trimer prot (His Tag) | Hu Cells | MyBioSource |
MBS2563874 | Recomb. 2019-nCoV S2 prot (Fc Tag) | Hu Cells | MyBioSource |
MBS2563881 | Recomb. 2019-nCoV S1+S2 prot (ECD, His Tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS2563882 | Recomb. 2019-nCoV S prot (RBD, His Tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS2563883 | Recomb. 2019-nCoV S prot, Biotinylated (RBD, His Tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS2563884 | Recomb. 2019-nCoV S1 prot (Fc Tag) | HEK293 Cells | MyBioSource |
MBS2563885 | Recomb. 2019-nCoV S1 prot (His Tag) | HEK293 Cells | MyBioSource |
MBS2563886 | Recomb. 2019-nCoV S1 prot (mFc Tag) | HEK293 Cells | MyBioSource |
MBS2563887 | Recomb. 2019-nCoV S2 prot (ECD, His Tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS2563906 | Recomb. 2019-nCoV S prot (RBD) | HEK293 Cells | MyBioSource |
MBS2563912 | Recomb. 2019-nCoV S1 prot (His Tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS2563913 | Recomb. 2019-nCoV S1 prot, Biotinylated (His Tag) | HEK293 Cells | MyBioSource |
MBS2563914 | Recomb. 2019-nCoV S2 prot (mFc Tag) | Baculovirus-Ins. Cells | MyBioSource |
MBS2563915 | Recomb. 2019-nCoV S2 prot (ECD, Fc Tag) | HEK293 Cells | MyBioSource |
MBS2563916 | Recomb. 2019-nCoV S prot (RBD, Fc Tag) | HEK293 Cells | MyBioSource |
MBS2563917 | Recomb. 2019-nCoV S prot (RBD, His Tag) | HEK293 Cells | MyBioSource |
MBS2563918 | Recomb. 2019-nCoV S prot, Biotinylated (RBD, His Tag) | HEK293 Cells | MyBioSource |
MBS2563919 | Recomb. 2019-nCoV S prot (RBD, rFc Tag) | HEK293 Cells | MyBioSource |
MBS2563920 | Recomb. 2019-nCoV S prot (RBD, mFc Tag)(V367F) | HEK293 Cells | MyBioSource |
MBS2563921 | Recomb. 2019-nCoV S prot (RBD, His Tag)(V367F) | HEK293 Cells | MyBioSource |
MBS2563922 | Recomb. 2019-nCoV S prot (RBD, His Tag)(K458R) | HEK293 Cells | MyBioSource |
MBS2563923 | Recomb. 2019-nCoV S prot (RBD, His Tag)(F342L) | HEK293 Cells | MyBioSource |
MBS2563924 | Recomb. 2019-nCoV S prot (RBD, His Tag)(V483A) | HEK293 Cells | MyBioSource |
MBS2563925 | Recomb. 2019-nCoV S prot (RBD, His Tag)(A435S) | HEK293 Cells | MyBioSource |
MBS2563926 | Recomb. 2019-nCoV S prot (RBD, His Tag)(N354D) | HEK293 Cells | MyBioSource |
MBS3014568 | 2019-nCoV S-RBD prot | SF21 | MyBioSource |
MBS3014569 | 2019-nCoV S-ECD prot | SF21 | MyBioSource |
MBS3014579 | SARS-CoV-2 S prot (RBD, His Tag) | Hu Cells | MyBioSource |
MBS3014614 | S1-RBD prot | E Coli | MyBioSource |
MBS7073172 | Recomb. Bat coronavirus 512/2005 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7079133 | Recomb. Bat coronavirus Rp3/2004 S glycoprot (S) | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7085762 | Recomb. Canine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7088230 | Recomb. Human coronavirus NL63 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7088487 | Recomb. Canine coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7135898 | Recomb. Human Novel Coronavirus S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7135910 | Recomb. Human Novel Coronavirus S glycoprot (S) (D614G), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7135911 | Recomb. Human Novel Coronavirus S Glycoprot (S), Partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7135914 | Recomb. Human coronavirus OC43 S glycoprot (S), partial | E.coli/Yeast/Baculov/Mamm cell | MyBioSource |
MBS7135932 | SARS-CoV-2 coronavirus S glycoprot S1 (S1 prot) | MyBioSource | |
MBS7135953 | SARS-CoV-2 coronavirus S glycoprot RBD (RBD prot) | MyBioSource | |
MBS8309636 | Recomb. COVID-19 S prot RBD | Hu Cells | MyBioSource |
MBS8309637 | Recomb. COVID-19 S prot RBD | Hu Cells | MyBioSource |
MBS8309638 | Recomb. COVID-19 S prot RBD-SD1 | Hu Cells | MyBioSource |
MBS8309639 | Recomb. COVID-19 S prot RBD-SD1 | Hu Cells | MyBioSource |
MBS8309640 | Recomb. COVID-19 S1 prot | Hu Cells | MyBioSource |
MBS8309641 | Recomb. COVID-19 S1 prot | Hu Cells | MyBioSource |
MBS8309642 | Recomb. COVID-19 S1 prot | Hu Cells | MyBioSource |
MBS8309644 | Recomb. COVID-19 S1 prot CTD | Hu Cells | MyBioSource |
MBS8309645 | Recomb. COVID-19 S prot NTD | Hu Cells | MyBioSource |
MBS8400174 | Human CellExp Coronavirus S prot (MERS-CoV S1; 18-725), Recomb. | Mamm. cell exp.sys | MyBioSource |
MBS8400175 | Recomb. Coronavirus S prot (MERS-CoV S1; 56-295) | E Coli | MyBioSource |
MBS8400176 | Recomb. Coronavirus S prot (SARS-CoV S1; 12-53, 90-115, 171-203) | E Coli | MyBioSource |
MBS8400177 | Recomb. Coronavirus S prot (SARS-CoV S1; His tag) | E Coli | MyBioSource |
MBS8400178 | Recomb. Coronavirus S prot (SARS-CoV S2; 408-470, 540-573, His Tag) | E Coli | MyBioSource |
MBS8400179 | Recomb. Coronavirus S prot (SARS-CoV S2; 408-470, 540-573) | E Coli | MyBioSource |
MBS8400180 | Recomb. Coronavirus S prot (SARS-CoV S2) | E Coli | MyBioSource |
MBS8400181 | Recomb. Coronavirus S prot (SARS-CoV S, His tag) | E.Coli | MyBioSource |
MBS8400183 | Human CellExp Coronavirus S prot (SARS-CoV-2; S1), Recomb. | Mamm. cell | MyBioSource |
MBS8400184 | Human CellExp Coronavirus S prot (SARS-CoV-2; S2), Recomb. | Mamm. cell | MyBioSource |
MBS8400186 | Human CellExp Coronavirus S prot (SARS-CoV-2; RBD), Recomb. | Mamm.cells | MyBioSource |
MBS8400187 | Human CellExp SARS-CoV-2 S prot (RBD), Recomb. | Mamm. cell | MyBioSource |
